NCT03927144: A reported trial by Amgen
      
       This trial has reported on time, in line with the regulations.
      
      
    Full data
| Full entry on ClinicalTrials.gov | NCT03927144 | 
|---|---|
| Title | A 12-month Prospective, Randomized, Interventional, Global, Multi-center, Active-controlled Study Comparing Sustained Benefit of Two Treatment Paradigms (AMG334 qm vs. Oral Prophylactics) in Adult Episodic Migraine Patients | 
| Results Status | Reported | 
| ACT or pACT? | This is what FDAAA officially calls an "Applicable Clinical Trial" | 
| Start date | May 15, 2019 | 
| Completion date | Oct. 1, 2021 | 
| Required reporting date | Oct. 1, 2022, midnight | 
| Actual reporting date | Sept. 29, 2022 | 
| Date last checked at ClinicalTrials.gov | Oct. 31, 2025 | 
| Days late | None | 
